| 2010 |
| 2010-07-15 Interim Report Axfood AB 1 January-30 June 2010 | 1.06 MB  |
| 2010-04-20 Interim Report, 1 January - 31 March 2010 | 157 KB  |
2009 |
| 2010-02-23 Annual Report 2009 (web version) |  |
| 2010-02-23 Annual Report 2009 | 4.16 MB  |
| 2010-02-02 Year-End Report 2009 | 171 KB  |
| 2009-10-21 Axfood AB (publ.) Interim Report, 1 January – 30 September 2009 | 180 KB  |
| 2009-07-16 Interim Report, 1 January - 30 June 2009 | 171 KB  |
| 2009-04-17 Interim Report, 1 January - 31 March 2009 | 162 KB  |
2008 |
| 2009-02-23 Annual Report 2008 (web version) |  |
| 2009-02-23 Annual Report 2008 | 3.96 MB  |
| 2009-02-03 Axfood AB Year-End Report 2008 | 163 KB  |
| 2008-10-14 Axfood AB (publ.) Interim Report, 1 January – 30 September 2008 | 168 KB  |
| 2008-07-16 Axfood AB (publ.) Interim Report, 1 January – 30 June 2008 | 159 KB  |
| 2008-04-16 Interim Report Axfood AB (publ) for the period 1 January-31 March 2008 | 150 KB  |
2007 |
| 2008-02-22 Annual Report 2007 (web version) |  |
| 2008-02-19 Annual Report 2007 | 4.05 MB  |
| 2008-02-01 Axfood AB Year-End Report 2007 | 276 KB  |
| 2007-10-17 Axfood AB Interim Report, 1 January – 30 September 2007 | 221 KB  |
| 2007-07-18 Axfood AB Interim Report, 1 January – 30 June 2007 | 213 KB  |
| 2007-04-18 Axfood AB Interim Report, 1 January – 31 March 2007 | 205 KB  |
2006 |
| 2007-03-14 Annual Report 2006 (web version) |  |
| 2007-02-21 Annual Report 2006 | 2.28 MB  |
| 2007-02-02 Axfood AB Year-End Report 2006 | 215 KB  |
| 2006-10-24 Axfood AB Interim Report, 1 January - 30 September, 2006 | 220 KB  |
| 2006-07-19 Axfood AB Interim Report, 1 January - 30 June, 2006 | 199 KB  |
| 2006-04-19 Axfood AB Interim Report, 1 January – 31 March 2006 | 201 KB  |
2005 |
| 2006-03-03 Annual Report 2005 (web version) |  |
| 2006-02-23 Annual Report 2005 | 4.79 MB  |
| 2006-02-02 Axfood AB Year-End Report 2005 | 196 KB  |
| 2005-10-21 Axfood AB Interim Report, 1 January – 30 September 2005 | 224 KB  |
| 2005-07-21 Axfood AB Interim Report, 1 January - 30 June, 2005 | 283 KB  |
| 2005-04-21 Axfood AB Interim Report, 1 January – 31 March 2005 | 285 KB  |
2004 |
| 2005-02-24 Annual Report 2004 (web version) |  |
| 2005-02-24 Annual Report 2004 | 4.70 MB  |
| 2005-01-27 Axfood AB Year-end Report 2004 | 233 KB  |
| 2004-10-20 Axfood AB Interim Report, 1 January – 30 September, 2004 | 202 KB  |
| 2004-07-22 Axfood AB Interim Report, 1 January - 30 June, 2004 | 205 KB  |
| 2004-04-22 Axfood AB Interim Report, 1 January - 31 March, 2004 | 170 KB  |
2003 |
| 2005-02-24 Annual Report 2003 (web version) |  |
| 2004-02-19 Annual Report 2003 | 3.56 MB  |
| 2004-01-29 Axfood AB Year-end Report 2003 | 206 KB  |
| 2003-10-22 Axfood AB Interim Report, 1 January – 30 September, 2003 | 167 KB  |
| 2003-07-23 Axfood AB Interim Report, 1 January - 30 June, 2003 | 135 KB  |
| 2003-04-23 Axfood AB Interim Report, 1 January - 31 March, 2003 | 50.0 KB  |
2002 |
| 2003-03-08 Annual Report 2002 | 4.52 MB  |
| 2003-02-06 Axfood AB Year-end Report 2002 | 123 KB  |
| 2002-10-23 Axfood AB Interim Report 1 January – 30 September 2002 | 40.4 KB  |
| 2002-08-01 Axfood AB Interim Report January 1 - June 30, 2002 | 45.3 KB  |
| 2002-08-01 Axfood AB Interim Report January 1 - June 30, 2002 | 109 KB  |
| 2002-04-25 Axfood AB Interim Report, 1 January - 31 March, 2002 | 139 KB  |
| 2002-02-11 Turnover figures January 2002 | 30 KB  |
2001 |
| 2002-03-11 Annual Report 2001 | 8.10 MB  |
| 2002-02-12 Turnover figures, January - December 2001 | 29 KB  |
| 2002-02-11 Year-end report 2001 | 103 KB  |
| 2001-10-26 Axfood AB Interim Report January 1 - September 30, 2001 | 38.6 KB  |
| 2001-08-09 Axfood AB Interim Report January 1 - June 30, 2001 | 42.8 KB  |
| 2001-08-09 Axfood AB Interim Report January 1 - June 30, 2001 | 141 KB  |
| 2001-05-03 Axfood AB Quarterly Report January 1 – March 31, 2001 | 116 KB  |
2000 |
| 2001-04-05 Axfood AB Annual report 2000 | 874 KB  |
| 2001-02-15 Axfood AB Year-End Report 2000 | 132 KB  |
| 2000-11-07 Axfood AB Interim Report January 1 - September 30, 2000 | 24.0 KB  |
| 2000-08-08 Axfood AB Interim Report, January 1 - June 30, 2000 | 31.5 KB  |
| 2000-05-11 Axfood AB Interim Report January 1 - March 31, 2000 | 16.5 KB  |
1999 |
| 2000-03-01 D&D Dagligvaror AB Annual Report 1999 | 1.77 MB  |
| 2000-03-01 Hemköpskedjan AB Annual Report 1999 | 420 KB  |