| Largest shareholders | ||
| Name | Ownership % | Shares |
| Ax:son Johnson Antonia fam & company | 46.3 | 24,270,066 |
| Reitan Handel AS | 10.1 | 5,300,000 |
| Swedbank Robur Funds | 4.7 | 2,452,265 |
| Nordea Funds | 2.4 | 1,244,828 |
| SEB Funds | 1.8 | 947,347 |
| SHB Funds | 1.1 | 553,597 |
| Government of Norway | 1.0 | 537,725 |
| CIP-Resolutionasset | 1.0 | 523,663 |
| Lannebo Funds | 1.0 | 508,557 |
| Sax Göran family & company | 0.9 | 460,024 |
| Skandia Life Insurance | 0.9 | 454,798 |
| Avanza Pension Insurance AB | 0.5 | 260,549 |
| Oslo Pensjonsforsikring AS | 0.5 | 252,100 |
| Third Swedish National Pension Fund | 0.5 | 244,018 |
| Second Swedish National Pension Fund | 0.4 | 213,293 |
| Skandia Funds | 0.4 | 187,100 |
| Köhler Torsten | 0.3 | 184,290 |
| Höganäs Dagligvarumarkn AB | 0.3 | 152,000 |
| Folksam Insurance | 0.2 | 127,222 |
| KPA Pension Insurance AB | 0.2 | 123,334 |
| Summary others | 25.7 | 13,470,902 |
| Summary of shares | 52,467,678 | |
| Source: SIS Ägarservice AB and Euroclear AB's public share register as of 2010-06-30 | ||
| Share distribution | ||
| Number of shares | Share of owners, % | Percent of share capital |
| 1 - 100 | 53.2 | 0.7 |
| 101 - 200 | 18.9 | 1.0 |
| 201 - 300 | 5.5 | 0.4 |
| 301 - 400 | 3.9 | 0.4 |
| 401 - 500 | 4.6 | 0.6 |
| 501 - 1,000 | 6.9 | 1.6 |
| 1,001 - 2,000 | 2.8 | 1.2 |
| 2,001 - 5,000 | 1.9 | 1.7 |
| 5,001 - 10,000 | 0.8 | 1.6 |
| 10,001 - 20,000 | 0.4 | 1.6 |
| 20,001 - 50,000 | 0.5 | 4.5 |
| 50,001 - 100,000 | 0.2 | 3.9 |
| 100,001 - 500,000 | 0.3 | 17.4 |
| 500,001 - 1,000,000 | <0,1 | 6.9 |
| 1,000,001 - 5,000,000 | <0,1 | 10.1 |
| 5,000,001 - 50,000,000 | <0,1 | 46.2 |
| Total | 100.0 | 100.0 |
| Total number of shareholders and shares: | 14,263 | |
| Ownership distribution | ||
| Percent of share capital | ||
| Foreign shareholders | 25.8 | |
| Swedish shareholders | 74.2 | |
| which of: | ||
| Institutions | 5.0 | |
| Mutual Funds | 11.7 | |
| Private persons | 57.6 | |
| Ownership, geographical distribution | ||
| Percent of share capital | ||
| Sweden | 71.1 | |
| Norway | 11.9 | |
| United States | 5.5 | |
| United Kingdom | 4.5 | |
| Luxembourg | 1.1 | |
| France | 0.5 | |
| Germany | 0.4 | |
| Netherlands | 0.4 | |
| Australia | 0.2 | |
| United Arab Emirates | 0.2 | |
| Summary others | 4.1 | |
| Total | 100.0 | |
| Source: SIS Ägarservice AB and Euroclear AB's public share register as of 2010-06-30 | ||
Axfood's dividend policy is to pay a dividend corresponding to at least 50% of profit after tax.
For the 2009 financial year the dividend was SEK 10 per share (8), corresponding to a total of SEK 525 m, based on 52,467,678 shares in issue. The dividend corresponds to 66% of profit after tax for 2009.
Since 2005 Axfood has paid out an average of 95% of profit after tax in yearly dividends.